Tamil Nadu ( No Time bound promotion) | Tamil Nadu Scale | Central Government | CGHS Scale |
| | DGHS | 26000 |
| | Head of Institution | 22400-24500 |
| | SAG | 18400-22400 |
Director | 16400-450-20000 | | |
Addl Director | 15000-400-18600 | | |
Joint Director | 14300-400-18300 | Professor (6 years time bound) | 14300-18300 |
Deputy Director / Senior Civil Surgeon | 12000-375-16500 | Associate Professor (2 years time bound) / CMO (after 6 years time bound) | 12000-16500 |
Civil Surgeon | 10000-325-15200 | Assistant Professor / SMO (after 4 years time bound) | 10000-15200 |
Senior Assistant Surgeon (not time bound) | 9100-275-14050 | | |
Assistant Surgeon | 8000-275-13500 | Medical Officer | 8000-13500 |
Search This Site
Wednesday, April 9, 2008
CENTRAL GOVT HEALTH SERVICES COMPARISION OF PAY SCALES WITH OUR STATE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
The Comments are moderated. It will be published only after being by the screened by our team. We request your patience in this regard.