Tamil Nadu Government Doctors Association
Comparative career progression of Non-teaching – Central vs TN doctors :Cadres | Entry | Promotion 1 | Promotion 2 | Promotion 3 | Promotion 4 |
CentralMO | Entry | In 4 yr | In 9 yr | In 13 yr | In 20th year |
21000 | 22200 | 23300 | 46100 | 47400 | |
TN MO | Entry | In 4 yr | In 9 yr | In total 13 yr | In 20th yr |
21000 | 21000 | 21000 | 21000 | 22200 |
TN MO promotion(Existing) | Entry | In an average of18 yr | In an average of20 yr | In an average of22 yr | In average 30years |
21000 | 21300 | 22200 | 23300 | 46100 |
Demanded scale:
Assistant Surgeon | Senior Assistant Surgeon | Civil Surgeon | Senior civil surgeon | Chief Civil Surgeon |
Entry | In 4 yr | In 9 yr | In 13 yr | In 20th year |
21000 | 22200 | 23300 | 46100 | 47400 |
Comparative career progression of Central Vs TN Medical College doctors:
Cadres | Entry | Promotion 1 | Promotion 2 | Promotion 3 | Promotion 4 |
CentralMO | Entry | In 4 yr | In 9 yr | In 13 yr | In 20th year |
21000 | 22200 | 23300 | 46100 | 47400 | |
TN Medical Teachers | - | Entry | In 9 yr | In 13 yr | In 20th year |
- | 21300 | 21300 | 21300 | 23300 |
TN Medical Teachers(Existing) | Entry | In 1 yr | Asso. Prof.Vacancy based Average in 20 yrs | Prof.Vacancy based Average in 24 yr | Dean in 30 years |
21000 | 21300 | 23300 | 23300 # | 46100 |
# Plz note that Associate Professor and Professors in TN gets same scale
Demanded scale:
Assistant Professor | Associate Professor | Additional Professor | Professor | Senior Professor/ Director |
Entry | In 5 yr | In 9 yr | In 13 yr | In 20th year |
21000 | 22200 | 23300 | 46100 | 47400 |
No comments:
Post a Comment
The Comments are moderated. It will be published only after being by the screened by our team. We request your patience in this regard.